Limited Time Sale$899.99 cheaper than the new price!!
| Management number | 209547092 | Release Date | 2026/03/29 | List Price | $600.00 | Model Number | 209547092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | U shaped sofa-2 |
|---|---|
| Color | Black |
| Shape | Semicircular |
| Theme | Modern |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Block |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Arm Height | 23.2 Inches |
| Back Style | Pillow Back |
| Brand Name | Belffin |
| Seat Depth | 154.2 inches |
| Style Name | Modern |
| Frame Color | Black |
| Orientation | Modular |
| Seat Height | 17.3 Inches |
| Manufacturer | Belffin |
| Model Number | BF-300 |
| Cushion Style | Square-shaped |
| Fill Material | Foam |
| Material Type | Velvet |
| Warranty Type | Lifetime |
| Item Type Name | Sectional |
| Is Customizable | No |
| Item Dimensions | 154.2 x 77.6 x 35.8 inches |
| Suspension Type | Foam |
| Number of Pieces | 4 |
| Seating Capacity | 8.00 |
| Upholstery Color | Black |
| Material Features | Faux Leather |
| Required Assembly | Yes |
| Manufacturer Grade | [INF] Inferred: Higher manufacturer grade based on product details |
| Seat Fill Material | Foam |
| Additional Features | Space Saving, Storage |
| Frame Material Type | Engineered Wood |
| Furniture Leg Color | Black |
| Included Components | A+3B+3F, Hardware |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Embellishment Feature | pillow |
| Furniture Leg Material | Engineered Wood |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | BF-300 |
| Upholstery Cleaning Code | W |
| Back Cushion Removability | Semi-attached |
| Item Dimensions D x W x H | 154.2"D x 77.6"W x 35.8"H |
| Item Firmness Description | Medium-firm |
| Product Care Instructions | Clean velvet gently, avoid harsh chemicals, and handle with care during disassembly or moving. |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Living Room Seating |
| Included Throw Pillow Quantity | 3 |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | comprehensive warranty |
| Included Throw Pillow Fill Material | Foam |
| Included Throw Pillow Cover Material | Velvet |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form