Limited Time Sale$151.19 cheaper than the new price!!
| Management number | 219372822 | Release Date | 2026/05/03 | List Price | $100.79 | Model Number | 219372822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774527012074 |
|---|---|
| Color | 4 Pack Left-Ear |
| Theme | Sports Refereeing |
| Brand Name | GaiRen |
| Model Name | V4 Plus |
| Unit Count | 4.0 Count |
| Item Weight | 0.94 Kilograms |
| Control Type | Noise Control |
| Manufacturer | GaiRen |
| Model Number | V4 Plus |
| BuiltIn Media | Cable, Ear Cushions, Headset |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | USB Type C |
| Is Autographed | No |
| Item Type Name | Referee Headset |
| Controller Type | Bluetooth |
| Frequency Range | 87.5 MHz - 108 MHz |
| Number of Items | 4 |
| Antenna Location | Professional Applications |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | USB-C compatible devices |
| Enclosure Material | Plastic |
| Additional Features | 4 Person Group Intercom, Noise Cancellation, Volume Control, Water Resistant |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Number of Power Levels | 3 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Communication |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form